Hookah
Number of People | Price ($) |
---|---|
1 – 2 People | $35 |
3 People | $48 |
Per Additional Person | $10 |
Refills | Price ($) |
---|---|
Change of Coals | $0 |
Tobacco Refill | $20 |
Base
Bases | Price ($) |
---|---|
Water | $0 |
Juice | $15 |
Milk Coffee | $15 |
Beer | $15 |
Wine/Champagne | $15 |
Red Bull | $15 |
Head
Heads | Price ($) |
---|---|
Clay | $0 |
Pineapple | $30 |
Please note that this item isn’t sold individually
Flavors
Strawberry | Berry | Cherry |
Blue Berry | Mint | Pineapple |
Kiwi | Grapefruit | Orange |
Lemon | Guava | Mango |
Peach | Banana | Double Apple |
Jasmine | Rose | Honey |
Coffe | Chocolate | Gum |
Pomegrante | Blue Mist | Tangerine |
Watermelon | Coconut | Cinnamon |
Melon |
Mix up to 3 flavors
Our Mixes
Sweet | Sour |
Coffee Mix | Fresh |
Mint | Citrus Mix |
Tropical Mix | Berry |
Specials
Wine Rose Wine Roses | Wine Base |
Beer Fun Orange Tobacco | Beer Base |
Fruit Boom Orange | Mango | Grape | Pineapple | Juice Base |
Mojito Lemon | Lime | Mint | Rum Base |
Love Strawberry | Vanilla | Coconut | Strawberry Slices Milk | Coconut Rum Shots | Strawberry Syrup Base |
Prices subject to 15% house service charge on dine in orders